Lending Rates
Effective as of 11/01/2024
Model Years 2022-2024 Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 60 Months | 5.74%** |
61 – 72 Months (Loan must be $18,001 or more) | 5.99%** |
73-84 Months (Loan must be $18,001 or more) | 6.24%** |
Model Years 2018-2021 Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 48 Months | 6.24%** |
49 – 60 Months | 6.49%** |
61 – 72 Months | 6.74%** |
Model Years 2015-2017 Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 36 Months | 7.04%** |
37-48 Months | 7.29%** |
49-60 Months | 7.54%** |
Model Years 2014 and older Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 36 months | 9.24%** |
37-48 months | 9.49%** |
Model Years 2022-2024 Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 60 months | 6.49%** |
61-84 months | 6.99%** |
85-120 months (motor-home/campers only) | 7.49%** |
121-180 months (motor-home/campers only) | 7.99%** |
Model Years 2018-2021 Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 60 months | 7.64%** |
61-84 months | 8.14%** |
85-120 months (motor-home/campers only) | 8.64%** |
Model Years 2017 and older Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 60 months | 9.64%** |
61-84 months | 10.14%** |
First Mortgages and Home Equity Lines of Credit |
---|
Please call 800-245-6199 for rates and terms. |
10 or 15 & Done Mortgage Loans | Annual Percentage Rate as low as |
---|---|
Up to 120 months | 4.875% |
121-180 months | 4.99% |
Home Equity Loans – 2nd lien position | Annual Percentage Rate as low as |
---|---|
Up to 60 months | 6.49% |
Please call us for terms greater than 60 months. |
Personal/Signature Loan | Annual Percentage Rate as low as |
---|---|
Up to 36 months | 11.99% |
37-60 months | 12.99% |
Personal Line of Credit | Annual Percentage Rate as low as |
---|---|
CD and Share Savings Secured Loans | Annual Percentage Rate as low as |
---|---|
CD Secured (up to 60 months) | 2.25% APR* above rate of CD (rounded to nearest .25%) |
Share Secured 6-24 month | 2.00% APR* above rate of Share Account (rounded to nearest .25%) |
Share Secured 25-48 month | 2.50% APR* above rate of Share Account (rounded to nearest .25%) |
Share Secured 49-60 month | 3.00% APR* above rate of Share Account (rounded to nearest .25%) |
Visa Platinum Ca$hback | Annual Percentage Rate as low as |
---|---|
Up to 36 months | 12.90% VAPR*** |
***VAPR=Variable Annual Percentage Rate. Rate is calculated by The Wall Street Journal Prime Rate plus 4.40% to 15.40% margin (margin depends on credit worthiness).
*APR=Annual Percentage Rate
**Rate Determined By Credit Score. All loans subject to approval. Rates, terms and conditions subject to change, and vary based on creditworthiness, qualifications and collateral condition.
Rates are subject to change at any time.